<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Sourcing Partners</title>
	<atom:link href="http://www.agilesourcingpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilesourcingpartners.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Third Party Administration Services</title>
		<link>http://www.agilesourcingpartners.com/value-added-services/third-party-administration-services/</link>
		<comments>http://www.agilesourcingpartners.com/value-added-services/third-party-administration-services/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Added Services]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=541</guid>
		<description><![CDATA[Agile&#8217;s capabilities include an expansive range of managing third party services to help our customers achieve their goals and objectives. Agile&#8217;s account management professionals proactively develop statements of work, manage contracts, ensure performance levels are met, release and administer payments &#8230; <a href="http://www.agilesourcingpartners.com/value-added-services/third-party-administration-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/thirdparty_img.jpg"><br />
</br></br></p>
<p>Agile&#8217;s capabilities include an expansive range of managing third party services to help our customers achieve their goals and objectives.   Agile&#8217;s account management professionals proactively develop statements of work, manage contracts, ensure performance levels are met, release and administer payments including retention payments for a wide range of services. Third party services that are administered by Agile include but are not limited to:</p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Project Services: Security, janitorial, engineering, LiDAR and aerial mapping services, grading and excavation</li>
<li>Staffing: staff augmentation, consulting and project management</li>
<li>Procurement &#038; Sourcing: International procurement and customs brokerage management</li>
<li>Freight management</li>
<li>Equipment rentals</li>
<li>On-site auditing</li>
<li>Storm response and staging yard management</li>
<li>Tool repair and testing</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/value-added-services/third-party-administration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management</title>
		<link>http://www.agilesourcingpartners.com/value-added-services/inventory-management/</link>
		<comments>http://www.agilesourcingpartners.com/value-added-services/inventory-management/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Added Services]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=539</guid>
		<description><![CDATA[Agile’s facilities are staffed by highly trained and teams of warehousing professionals. Each of our buildings are equipped with state of the art barcoding and RF technology, as well as best in class work management and logistics technology to ensure &#8230; <a href="http://www.agilesourcingpartners.com/value-added-services/inventory-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/warehousing_img.jpg"><br />
</br></br></p>
<p>Agile’s facilities are staffed by highly trained and teams of warehousing professionals. Each of our buildings are equipped with state of the art barcoding and RF technology, as well as best in class work management and logistics technology to ensure maximum output of our warehouse and logistics resources. In addition to our world class warehousing facilities, we offer extensive inventory management and materials management services that are integrated to meet each customer’s unique needs.</p>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/value-added-services/inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Procurement</title>
		<link>http://www.agilesourcingpartners.com/value-added-services/sourcing-procurement/</link>
		<comments>http://www.agilesourcingpartners.com/value-added-services/sourcing-procurement/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Added Services]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=537</guid>
		<description><![CDATA[Agile’s professional staff specializes in best in class sourcing and procurement with our hands-on, highly personalized service to ensure that all materials are procured on time, in working order and at the lowest possible cost.]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/iStock_000008108673Small.jpg"><br />
</br></br></p>
<p>Agile’s professional staff specializes in best in class sourcing and procurement with our hands-on, highly personalized service to ensure that all materials are procured on time, in working order and at the lowest possible cost.</p>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/value-added-services/sourcing-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitting and Assembly</title>
		<link>http://www.agilesourcingpartners.com/value-added-services/kitting-and-assembly/</link>
		<comments>http://www.agilesourcingpartners.com/value-added-services/kitting-and-assembly/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Added Services]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=535</guid>
		<description><![CDATA[Agile offers customers and supplier partners a variety of packaging, kitting and assembly services to help meet their unique needs. Our attention to detail, flexible work staff, competitive pricing and expansive warehousing capabilities enable our customers to repurpose their activities &#8230; <a href="http://www.agilesourcingpartners.com/value-added-services/kitting-and-assembly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/Kitting.jpg"><br />
</br></br></p>
<p>Agile offers customers and supplier partners a variety of packaging, kitting and assembly services to help meet their unique needs.  Our attention to detail, flexible work staff, competitive pricing and expansive warehousing capabilities enable our customers to repurpose their activities towards higher value added activities.</p>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/value-added-services/kitting-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation</title>
		<link>http://www.agilesourcingpartners.com/electric-utilities-products/generation/</link>
		<comments>http://www.agilesourcingpartners.com/electric-utilities-products/generation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Utilities Products]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=532</guid>
		<description><![CDATA[Solar products including commercial &#038; rooftop applications and residential solutions Alternative and renewable energy including wind and thermal products Combustion &#038; combined cycle solutions Nuclear and biomass solutions]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/generation_img.jpg"><br />
</br></br></p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Solar products including commercial &#038; rooftop applications and residential solutions</li>
<li>Alternative and renewable energy including wind and thermal products</li>
<li>Combustion &#038; combined cycle solutions</li>
<li>Nuclear and biomass solutions</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/electric-utilities-products/generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Transmission Materials</title>
		<link>http://www.agilesourcingpartners.com/electric-utilities-products/electric-transmission-materials/</link>
		<comments>http://www.agilesourcingpartners.com/electric-utilities-products/electric-transmission-materials/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Utilities Products]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=530</guid>
		<description><![CDATA[Pole-line hardware including arrestors, insulators, terminators, connectors, fasteners, enclosures and splices Construction materials including conduit, aggregates and rebar Optical grounding wire and hardware assemblies Anti-climbing guards Aerial markers Signage Circuit Breakers and switches High voltage transformers Reclosers Series capacitor banks &#8230; <a href="http://www.agilesourcingpartners.com/electric-utilities-products/electric-transmission-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/383.JPG"><br />
</br></br></p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Pole-line hardware including arrestors, insulators, terminators, connectors, fasteners, enclosures and splices</li>
<li>Construction materials including conduit, aggregates and rebar</li>
<li>Optical grounding wire and hardware assemblies</li>
<li>Anti-climbing guards</li>
<li>Aerial markers</li>
<li>Signage</li>
<li>Circuit Breakers and switches</li>
<li>High voltage transformers</li>
<li>Reclosers</li>
<li>Series capacitor banks</li>
<li>Lattice towers</li>
<li>Capacitors</li>
<li>Smart Devices including enterprise gateways &#038; network solutions and condition based monitoring devices</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/electric-utilities-products/electric-transmission-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution And Substation Materials</title>
		<link>http://www.agilesourcingpartners.com/electric-utilities-products/distribution-and-substation-materials/</link>
		<comments>http://www.agilesourcingpartners.com/electric-utilities-products/distribution-and-substation-materials/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Utilities Products]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=528</guid>
		<description><![CDATA[Pole-line hardware including arrestors insulators, terminators, connectors, fasteners, enclosures and splices Construction materials including conduit, aggregates and rebar Safety &#038; Personal Protective Equipment (PPE) Maintenance, Repair &#038; Operations Materials (MRO) including chemicals, lubricants, signage, paints, fasteners, batteries, hand towels, office &#8230; <a href="http://www.agilesourcingpartners.com/electric-utilities-products/distribution-and-substation-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/Distribution-Substation_img.jpg"><br />
</br></br></p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Pole-line hardware including arrestors insulators, terminators, connectors, fasteners, enclosures and splices</li>
<li>Construction materials including conduit, aggregates and rebar</li>
<li>Safety &#038; Personal Protective Equipment (PPE)</li>
<li>Maintenance, Repair &#038; Operations Materials (MRO) including chemicals, lubricants, signage, paints, fasteners, batteries, hand towels, office supplies, janitorial products and more</li>
<li>Hand tools and power tools</li>
<li>Custom fabricated items</li>
<li>Electric meters</li>
<li>Smart Devices including Home Area Network devices, Meter Transmission Devices, Gateways &#038; Network Solutions, and Condition Based Monitoring Devices</li>
<li>Switches and circuit breakers</li>
<li>Pole and pad mounted transformers</li>
<li>Capacitors and regulators</li>
<li>Poles (wood, steel, composite, concrete)</li>
<li>Substation steel structures</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/electric-utilities-products/distribution-and-substation-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibrated Equipment</title>
		<link>http://www.agilesourcingpartners.com/gas-utilities-products/calibrated-equipment/</link>
		<comments>http://www.agilesourcingpartners.com/gas-utilities-products/calibrated-equipment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Utilities Products]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=526</guid>
		<description><![CDATA[Agile offers various calibrated equipment for gas utility customers including: Engineered equipment SCADA Leak detectors Analyzers Gas scopes Fusion kits Monitoring devices]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/stock-photo-7110803-Calibrated Equipment.jpg"><br />
</br></br></p>
<p>Agile offers various calibrated equipment for gas utility customers including:</p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Engineered equipment</li>
<li>SCADA</li>
<li>Leak detectors</li>
<li>Analyzers</li>
<li>Gas scopes</li>
<li>Fusion kits</li>
<li>Monitoring devices</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/gas-utilities-products/calibrated-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission Materials</title>
		<link>http://www.agilesourcingpartners.com/gas-utilities-products/transmission-materials/</link>
		<comments>http://www.agilesourcingpartners.com/gas-utilities-products/transmission-materials/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Utilities Products]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=524</guid>
		<description><![CDATA[Agile provides various transmission materials for gas utility customers including pipe , steel and coated materials (FBE) including: Valves Fittings Flanges Pipeline Integrity Equipment Gaskets]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/Gas_Transmission.jpg"><br />
</br></br></p>
<p>Agile provides various transmission materials for gas utility customers including pipe , steel and coated materials (FBE) including:</p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Valves</li>
<li>Fittings</li>
<li>Flanges</li>
<li>Pipeline Integrity Equipment</li>
<li>Gaskets</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/gas-utilities-products/transmission-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Materials</title>
		<link>http://www.agilesourcingpartners.com/gas-utilities-products/distribution-materials/</link>
		<comments>http://www.agilesourcingpartners.com/gas-utilities-products/distribution-materials/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Utilities Products]]></category>

		<guid isPermaLink="false">http://www.prologictechnologies.in/demo/agile/?p=520</guid>
		<description><![CDATA[Agile Sourcing Partners product offering to the gas utilities industry includes the following categories: Gas Meters Smart Technologies, including meter transmission units Pipe &#038; pipeline &#8211; polyethylene, steel tubing and high density polyethylene Valves &#8211; Brass, steel, stainless, polyethylene Fittings &#8230; <a href="http://www.agilesourcingpartners.com/gas-utilities-products/distribution-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="prdct-right-container">
<img alt="" src="http://www.agilesourcingpartners.com/wp-content/themes/agilesourcing/images/Gas_Distribution_Materials.jpg"><br />
</br></br></p>
<p>Agile Sourcing Partners product offering to the gas utilities industry includes the following categories:</p>
<div style="font-size:15px; font-family:Rosario; color:#434F5A;">
<ul>
<li>Gas Meters</li>
<li>Smart Technologies, including meter transmission units</li>
<li>Pipe &#038; pipeline &#8211; polyethylene, steel tubing and high density polyethylene</li>
<li>Valves &#8211; Brass, steel, stainless, polyethylene</li>
<li>Fittings &#8211; Polyethylene, steel, transition, mechanical, malleable</li>
<li>Construction Materials</li>
<li>Safety &#038; Personal Protective Equipment (PPE)</li>
<li>Maintenance, Repair &#038; Operations Materials (MRO)</li>
<ul type="circle">
<li>Includes chemicals, lubricants, signage, paints, fasteners, batteries, hand towels, office supplies, janitorial products, and more</li>
</ul>
<li>Hand tools</li>
<li>Powered Tools</li>
<li>Meter manifolds</li>
<li>Barricades</li>
<li>Gaskets </li>
<li>Filters</li>
</ul>
</div>
</div>
<div class="shadow"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agilesourcingpartners.com/gas-utilities-products/distribution-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
